top of page


Student Body Registration and Hall Information Day 2025

Participating Registered Student Societies
Participating Register studenet societies list
Zone 1
Faculty/School/Academic Societies
| Zone by Faculty | Student Society | 
|---|---|
| Faculty of Architecture | Architectural Society | 
| Faculty of Architecture | Surveying Society, AS | 
| Faculty of Architecture | Urban Studies Society, The University of Hong Kong | 
| Faculty of Arts | Arts Association | 
| Faculty of Arts | Chinese Society, A.A. | 
| Faculty of Arts | English Society, A.A. | 
| Faculty of Arts | French Society, A.A. | 
| Faculty of Arts | History Society, A.A. | 
| Faculty of Arts | Japanese Society, A.A. | 
| Faculty of Arts | Korean Society, Arts Association | 
| Faculty of Arts | Linguistics Society, AA | 
| Faculty of Arts | Swedish Society, HKU | 
| Faculty of Dentistry | Dental Society | 
| Faculty of Education | Education Society | 
| Faculty of Engineering | Engineering Society | 
| Faculty of Engineering | Civil Engineering Society, Engineering Society, HKU | 
| Faculty of Engineering | Electrical and Electronic Engineering Association, Engineering Society, HKU | 
| Faculty of Engineering | Project Mingde Student Association | 
| Faculty of Law | Law Association | 
| Faculty of Law | Advocacy and Mooting Society, Faculty of Law, The University of Hong Kong | 
| Faculty of Science | Science Society | 
| Faculty of Science | Biochemistry Society, SS, HKU | 
| Faculty of Science | Biological Sciences Society, SS | 
| Faculty of Science | Chemistry Society, SS | 
| Faculty of Science | Ecology & Biodiversity Society, SS, HKU | 
| Faculty of Science | Food and Nutrtitional Science Society, SS, HKU | 
| Faculty of Science | Physics Society, Department of Physics, The University of Hong Kong | 
| Faculty of Science | The Society of Environmental Science, Faculty of Science, HKU | 
| Faculty of Social Sciences | Social Sciences Society | 
| Faculty of Social Sciences | Geographical, Geological & Archaeological Society, Social Sciences Society | 
| Faculty of Social Sciences | Politics and Public Administration Association, Social Sciences Society | 
| Faculty of Social Sciences | Psychology Society | 
| Faculty of Social Sciences | Social Work and Social Administration Society, Social Sciences Society | 
| Faculty of Social Sciences | Sociology Society, Social Sciences Society | 
| HKU Business School | Business and Economics Association | 
| HKU Business School | Business Association, Business and Economics Association, The University of Hong Kong | 
| HKU Business School | Economics and Finance Society, Business and Economics Association, The University of Hong Kong | 
| HKU Business School | Information Analytics Association, Business and Economics Association, The University of Hong Kong | 
| Li Ka Shing Faculty of Medicine | Medical Society | 
| Li Ka Shing Faculty of Medicine | Biomedical Sciences Society, Medical Society | 
| Li Ka Shing Faculty of Medicine | Chinese Medicine Society, Medical Society | 
| Li Ka Shing Faculty of Medicine | Nursing Society, Medical Society | 
| Li Ka Shing Faculty of Medicine | Pharmacy Society, Medical Society, The University of Hong Kong | 
| School of Computing and Data Science | Computing and Data Science Society, The University of Hong Kong | 
| School of Computing and Data Science | Artificial Intelligence Society, Computing and Data Science Society, HKU | 
| School of Computing and Data Science | Computer Science Association, Computing and Data Science Society, HKU | 
| School of Computing and Data Science | Data Science Association, Computing and Data Science Society, HKU | 
| School of Computing and Data Science | FinTech Student Association, Computing and Data Science Society, HKU | 
| School of Computing and Data Science | Statistics and Actuarial Science Society, Computing and Data Science Society, HKU | 
Zone 2
Cultural/ Independent Clubs/Sports Associations
| Student Society | Associations | 
|---|---|
| Cultural Association | |
| Independent Clubs Association | |
| Sports Association | |
| Art Club, HKU | Cultural Association | 
| Bridge Club, Cultural Association, The University of Hong Kong | Cultural Association | 
| Chess and Board Games Club, Cultural Association, The University of Hong Kong | Cultural Association | 
| Chinese Orchestra, Cultural Association, The University of Hong Kong | Cultural Association | 
| Dancing Club, Cultural Association, The University of Hong Kong | Cultural Association | 
| Drama Society, Cultural Association, The University of Hong Kong | Cultural Association | 
| English Debate Society Cultural Association The University of Hong Kong | Cultural Association | 
| Film Society, Cultural Association, The University of Hong Kong | Cultural Association | 
| Mosaic, Cultural Association, The University of Hong Kong | Cultural Association | 
| Music Club, HKU | Cultural Association | 
| The Animation and Comics Association, Cultural Association, The University of Hong Kong | Cultural Association | 
| The University of Hong Kong Cultural Association Calligraphy Society | Cultural Association | 
| The University of Hong Kong Cultural Association Photographic Society | Cultural Association | 
| University Choir, Cultural Association, The University of Hong Kong | Cultural Association | 
| University Philharmonic Orchestra, Cultural Association, The University of Hong Kong | Cultural Association | 
| Youth Literary Awards Association, Cultural Association, The University of Hong Kong | Cultural Association | 
| AIESEC-Local Committee-The University of Hong Kong | Independent Clubs Association | 
| Catholic Society, HKU | Independent Clubs Association | 
| China Study Society | Independent Clubs Association | 
| Christian Association, HKU | Independent Clubs Association | 
| Christian Choir, HKU | Independent Clubs Association | 
| Cultifuture Education Student Association, HKU | Independent Clubs Association | 
| HKU Golden Z Club | Independent Clubs Association | 
| Investment Society, HKU | Independent Clubs Association | 
| LifePlanet, HKU | Independent Clubs Association | 
| Muslim Students' Association, HKU | Independent Clubs Association | 
| Rotaract Club, HKU | Independent Clubs Association | 
| Social Service Group, HKU | Independent Clubs Association | 
| The University of Hong Kong Astronomy Club | Independent Clubs Association | 
| The University of Hong Kong Prime Care (HK) | Independent Clubs Association | 
| The University of Hong Kong The Hong Kong Award for Young People | Independent Clubs Association | 
| The Ramblers' Club, HKU | Independent Clubs Association | 
| Weapons and Tactics Association | Independent Clubs Association | 
| World University Service, HKU | Independent Clubs Association | 
| Archery Club, HKU | Sports Association | 
| HKU Cheerleading Society | Sports Association | 
| HKU Rugby Football Club | Sports Association | 
| HKU Swimming Club | Sports Association | 
| Karate Club, HKU | Sports Association | 
| Kendo Club, The University of Hong Kong | Sports Association | 
| Rowing Club, HKU | Sports Association | 
| Table Tennis Club | Sports Association | 
| The Hong Kong University Badminton Club | Sports Association | 
| The University of Hong Kong Dragon Boat Club | Sports Association | 
| The University of Hong Kong Fencing Club | Sports Association | 
| The University of Hong Kong Football Club | Sports Association | 
| The University of Hong Kong Softball Club | Sports Association | 
| The University of Hong Kong Sport Climbing Club | Sports Association | 
| The University of Hong Kong Students' Netball Club | Sports Association | 
| The University of Hong Kong, Squash Rackets Club | Sports Association | 
| Volleyball Club, HKU | Sports Association | 
| Woodball Club, HKU | Sports Association | 
| Astréas  | Others | 
| Buddhist Studies Society of the University of Hong Kong | Others | 
| Cantonese Debate Team, The University of Hong Kong | Others | 
Zone 3
Hall Students' Associations
| Student Society | Type of Residence | 
|---|---|
| Lee Chi Hung Hall Students' Association | Non-Residential (Co-ed) | 
| Hornell Hall Students’ Association, The University of Hong Kong | Non-Residential (Male Only) | 
| Lee Hysan Hall Students' Association | Residential (Co-ed) | 
| Lee Shau Kee Hall Students' Association, HKU | Residential (Co-ed) | 
| Morrison Hall Students' Association  | Residential (Co-ed) | 
| R.C. Lee Hall Students' Association | Residential (Co-ed) | 
| Simon K. Y. Lee Hall Students' Association  | Residential (Co-ed) | 
| Starr Hall Students' Association | Residential (Co-ed) | 
| Suen Chi Sun Hall Student's Association  | Residential (Co-ed) | 
| Swire Hall Students' Association  | Residential (Co-ed) | 
| Wei Lun Hall Student Association  | Residential (Co-ed) | 
| Lady Ho Tung Hall | Residential (Female Only) | 
| The Ricci Hall Students' Association | Residential (Male Only) | 
| University Hall Students' Association | Residential (Male Only) | 
bottom of page