top of page


Student Body Registration and Hall Information Day 2024

Registration Timetable
Welcome to HKU! As a new student, we strongly encourage you to attend the Student Body Registration and Hall Information Day, also known as Registration Day. Please attend the Registration Day according to your study program or degree program at your reserved registration time.
On Registration Day, you will visit your faculty and academic societies to learn more about your home department and meet your fellow classmates. At HKU, we have almost 137 registered student societies, including academic and interest clubs, as well as hall students' associations. You will never feel alone, as these student societies are here to help and support you throughout your journey.
During Registration Day, you can also explore the campus and join student societies that promote different cultural activities, sports, and other areas of interest. You can visit the booths of residential and non-residential halls and participate in hall visits. Throughout the day, you can enroll in various welcoming activities offered by registered student societies.
Faculty of Architecture
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Arts in Architectural Studies | JS6004 | ✔ | |
Bachelor of Science in Surveying | JS6016 | ✔ | |
Bachelor of Arts in Landscape Studies | JS6028 | ✔ | |
Bachelor of Arts in Urban Studies | JS6042 | ✔ | |
Bachelor of Arts & Sciences in Design+ | JS6236 | ✔ |
Faculty of Arts
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Arts | JS6054 / A101 | ✔ | |
Bachelor of Arts and Bachelor of Education in Language Education - English | JS6066 | ✔ | |
Bachelor of Arts and Bachelor of Laws | JS6078 | ✔ | |
Bachelor of Arts and Bachelor of Education in Language Education - Chinese | JS6080 | ✔ | |
Bachelor of Arts in Humanities and Digital Technologies | JS6286 | ✔ |
HKU Business School
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Business Administration | JS6755 | ✔ | |
Bachelor of Business Administration in Accounting and Finance / Bachelor of Business Administration in Accounting Data Analytics | JS6781 | ✔ | |
Bachelor of Business Administration (Business Analytics) | JS6793 | ✔ | |
Bachelor of Business Administration (Law) and Bachelor of Laws | JS6808 | ✔ | |
Bachelor of Science in Marketing Analytics and Technology) | JS6846 | ✔ | |
Bachelor of Finance in Asset Management and Private Banking | JS6860 | ✔ | |
Bachelor of Science in Quantitative Finance | JS6884 | ✔ | |
Bachelor of Business Administration in International Business and Global Management | JS6896 | ✔ | |
Bachelor of Economics / Bachelor of Economics & Finance | A702 | ✔ |
Faculty of Dentistry
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Dental Surgery | JS6107 | ✔ |
Faculty of Education
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Arts and Bachelor of Education in Language Education - English | JS6066 | ✔ | |
Bachelor of Arts and Bachelor of Education in Language Education - Chinese | JS6080 | ✔ | |
Bachelor of Education in Early Childhood Education and Special Education | JS6092 | ✔ | |
Bachelor of Education and Bachelor of Science | JS6119 | ✔ | |
Bachelor of Science in Speech-Language Pathology | JS6157 | ✔ | |
Bachelor of Science in Information Management | A201 | ✔ | |
Bachelor of Science in Applied Child Development | A202 | ✔ | |
Bachelor of Arts and Sciences in Social Data Science | A203 | ✔ |
Faculty of Engineering
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Arts and Sciences in Financial Technology | JS6248 | ✔ | |
Bachelor of Engineering in Data Science and Engineering | JS6262 | ✔ | |
Bachelor of Engineering in Biomedical Engineering | JS6925 | ✔ | |
Global Engineering and Business Programme | JS6937 | ✔ | |
Bachelor of Engineering in Engineering Science | JS6951 | ✔ | |
Bachelor of Engineering | JS6963 | ✔ |
Faculty of Law
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Arts and Bachelor of Laws | JS6078 | ✔ | |
Bachelor of Laws | JS6406 | ✔ | |
Bachelor of Business Administration (Law) and Bachelor of Laws | JS6808 | ✔ | |
Bachelor of Social Sciences (Government and Laws) and Bachelor of Laws | JS6810 | ✔ | |
Bachelor of Science and Bachelor of Laws | JS6858 | ✔ |
Li Ka Shing Faculty of Medicine
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Arts and Sciences in Global Health and Development | JS6250 | ✔ | |
Bachelor of Nursing Advanced Leadership Track | JS6418 | ✔ | |
Bachelor of Medicine and Bachelor of Surgery | JS6456 | ✔ | |
Bachelor of Nursing | JS6468 / A601 | ✔ | |
Bachelor of Science in Bioinformatics | JS6470 | ✔ | |
Bachelor of Chinese Medicine | JS6482 | ✔ | |
Bachelor of Pharmacy | JS6494 | ✔ | |
Bachelor of Biomedical Sciences | JS6949 | ✔ |
Faculty of Science
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Arts and Sciences in Applied Artificial Intelligence | JS6224 | ✔
| |
Science Master Class | JS6688 | ✔ | |
Bachelor of Science in Actuarial Science | JS6729 | ✔ | |
Bachelor of Science and Bachelor of Laws | JS6858 | ✔ | |
Bachelor of Science | JS6901 | ✔ | |
Bachelor of Education and Bachelor of Science | JS6119 | ✔ |
Faculty of Social Sciences
Curriculum | JUPAS Code | 10-Aug (Sat) | 11-Aug (Sun) |
---|---|---|---|
Bachelor of Arts and Sciences | JS6212 | ✔ | |
Bachelor of Psychology | JS6705 | ✔ | |
Bachelor of Social Sciences | JS6717 | ✔ | |
Bachelor of Social Work | JS6731 | ✔ | |
Bachelor of Social Sciences (Government and Laws) and Bachelor of Laws | JS6810 | ✔ | |
Bachelor of Journalism | JS6822 | ✔ |
bottom of page