top of page


Student Body Registration and Hall Information Day 2026

Registration Timetable
HKU Business School
Curriculum | Code | 8-Aug | 9-Aug |
|---|---|---|---|
Bachelor of Science in Quantitative Finance | JS6884 | ✔ | |
Bachelor of Science in Marketing Analytics and Technology) | JS6846 | ✔ | |
Bachelor of Finance in Asset Management and Private Banking | JS6860 | ✔ | |
Bachelor of Business Administration in International Business and Global Management | JS6896 | ✔ | |
Bachelor of Business Administration | JS6755 | ✔ | |
Bachelor of Business Administration (Business Analytics) | JS6793 | ✔ | |
Bachelor of Business Administration (Law) and Bachelor of Laws | JS6808 | ✔ | |
Bachelor of Business Administration in Accounting and Finance / Bachelor of Business Administration in Accounting Data Analytics | JS6781 | ✔ | |
Bachelor of Economics / Bachelor of Economics & Finance | JS6767 / A702 | ✔ |
bottom of page